<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuel For Cars&#187; General</title>
	<atom:link href="http://caralternativefuels.com/general/feed" rel="self" type="application/rss+xml" />
	<link>http://caralternativefuels.com</link>
	<description>Helping You Break The Chains Of High Fuel Costs</description>
	<lastBuildDate>Fri, 09 Apr 2010 01:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title> New Engine Needs A Shot Of The Hard ...</title>
		<link>http://caralternativefuels.com/general/new-engine-needs-a-shot-of-the-hard-stuff.html</link>
		<comments>http://caralternativefuels.com/general/new-engine-needs-a-shot-of-the-hard-stuff.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:02:18 +0000</pubDate>
		<dc:creator>FTcaralt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Compression Ratio]]></category>
		<category><![CDATA[Compression Ratios]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Ethanol Fuel]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Fuel Air Mixture]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Fuel Efficiency Figures]]></category>
		<category><![CDATA[Fuel Tank]]></category>
		<category><![CDATA[Hard Stuff]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[New Engines]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Performance Levels]]></category>
		<category><![CDATA[Pick Up Truck]]></category>
		<category><![CDATA[Testing And Evaluation]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://caralternativefuels.com/general/new-engine-needs-a-shot-of-the-hard-stuff.html</guid>
		<description><![CDATA[The Ford Motor company have just revealed the test results of a new ethanol assisted engine that looks set to compete with Hybrid technology. The news coincided with president Barrack Obama&#8217;s announcement of new regulations that require the fuel efficiency of all new cars and trucks to be improved by 2016. The new engine, called [...]]]></description>
		<wfw:commentRss>http://caralternativefuels.com/general/new-engine-needs-a-shot-of-the-hard-stuff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read  Useful Info Smart Cars</title>
		<link>http://caralternativefuels.com/general/read-useful-info-smart-cars.html</link>
		<comments>http://caralternativefuels.com/general/read-useful-info-smart-cars.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:38:34 +0000</pubDate>
		<dc:creator>FTcaralt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bmw Z3]]></category>
		<category><![CDATA[Bmw Z3 Coupe]]></category>
		<category><![CDATA[Car Experts]]></category>
		<category><![CDATA[Cars Automobiles]]></category>
		<category><![CDATA[Crash Ratings]]></category>
		<category><![CDATA[Crossblade]]></category>
		<category><![CDATA[Exceptional Design]]></category>
		<category><![CDATA[Formore]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[High Quality Products]]></category>
		<category><![CDATA[Paris Motor Show]]></category>
		<category><![CDATA[Roll Cage]]></category>
		<category><![CDATA[Saab 9x]]></category>
		<category><![CDATA[Smart Car]]></category>
		<category><![CDATA[Smart Cars]]></category>
		<category><![CDATA[Smart City Coupe]]></category>
		<category><![CDATA[Smart Vehicles]]></category>
		<category><![CDATA[Stregth]]></category>
		<category><![CDATA[Urban Public]]></category>
		<category><![CDATA[Watch Maker]]></category>

		<guid isPermaLink="false">http://caralternativefuels.com/general/read-useful-info-smart-cars.html</guid>
		<description><![CDATA[Automobiles or cars are one of the most prevalent means of transportation in the present world and with the progress of time and enhancement of scientific technologies, various newer and innovative models of cars have emerged. The smart car was designed by Swiss watch maker Swatch. These cars were constructed with the engineering and quality [...]]]></description>
		<wfw:commentRss>http://caralternativefuels.com/general/read-useful-info-smart-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An  Survey Of Biomass  Energy</title>
		<link>http://caralternativefuels.com/general/an-survey-of-biomass-energy.html</link>
		<comments>http://caralternativefuels.com/general/an-survey-of-biomass-energy.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 10:47:59 +0000</pubDate>
		<dc:creator>FTcaralt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Animal Fats]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[Biomass Fuels]]></category>
		<category><![CDATA[Biomass Materials]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Dead Trees]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Household Trash]]></category>
		<category><![CDATA[Hydroelectric Generators]]></category>
		<category><![CDATA[Landfill Gas]]></category>
		<category><![CDATA[Lawn Clippings]]></category>
		<category><![CDATA[Natural Material]]></category>
		<category><![CDATA[Personal Financial Situations]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Spawner]]></category>
		<category><![CDATA[To The Best Of Our Knowledge]]></category>
		<category><![CDATA[Transportation Vehicles]]></category>
		<category><![CDATA[Vegetable Oils]]></category>
		<category><![CDATA[Wood Byproducts]]></category>
		<category><![CDATA[Wood Chips]]></category>

		<guid isPermaLink="false">http://caralternativefuels.com/general/an-survey-of-biomass-energy.html</guid>
		<description><![CDATA[It’s not a secret that fuel prices soar, personal financial situations and entire economies are threatened. As a matter of fact, biomass energy has been offered up as a possible solution. By the way, energy can be produced in a number of ways. We can safely assume that we can burn fossil fuels, use the [...]]]></description>
		<wfw:commentRss>http://caralternativefuels.com/general/an-survey-of-biomass-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> 2009 Chevy Malibu Reviews &#8211; Looks ...</title>
		<link>http://caralternativefuels.com/general/2009-chevy-malibu-reviews-looks-great-drives-well-and-offers-good-fuel-economy.html</link>
		<comments>http://caralternativefuels.com/general/2009-chevy-malibu-reviews-looks-great-drives-well-and-offers-good-fuel-economy.html#comments</comments>
		<pubDate>Fri, 29 May 2009 10:30:10 +0000</pubDate>
		<dc:creator>FTcaralt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chevy Engines]]></category>
		<category><![CDATA[Chevy Malibu]]></category>
		<category><![CDATA[Cylinder Model]]></category>
		<category><![CDATA[Dual Front]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[Fabric Seats]]></category>
		<category><![CDATA[First Sports]]></category>
		<category><![CDATA[Front Grilles]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Inch Wheelbase]]></category>
		<category><![CDATA[Instrument Panel]]></category>
		<category><![CDATA[Lt2]]></category>
		<category><![CDATA[Panel Indicators]]></category>
		<category><![CDATA[Pontiac G6]]></category>
		<category><![CDATA[Rich Grain]]></category>
		<category><![CDATA[Sleek Profile]]></category>
		<category><![CDATA[Wheelbase]]></category>

		<guid isPermaLink="false">http://caralternativefuels.com/general/2009-chevy-malibu-reviews-looks-great-drives-well-and-offers-good-fuel-economy.html</guid>
		<description><![CDATA[Since undergoing a major redesign in 2008, Chevrolet launched a fully redesigned the 2009 Chevy Malibu that bears little resemblance to the appliance-like models in latest years. The exterior is up to date and distinctive, and more European than anything else in a Chevy showroom. The interior design is equally well executed a flowing instrument [...]]]></description>
		<wfw:commentRss>http://caralternativefuels.com/general/2009-chevy-malibu-reviews-looks-great-drives-well-and-offers-good-fuel-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

